PlayLedger

Monetization: game pass prices

How much do game passes cost in the most played games? Collected once a day, in Robux, from Roblox’s public API. Passes taken off sale are not counted in prices.

Collected on November 19, 2026. Source: data/passes.

Passes on sale recorded761
Median price299 R$
Games with passes85
Price distribution of game passes on sale (Robux)
  1. Under 10018.8%
  2. 100 to 49957.7%
  3. 500 to 99915.9%
  4. 1,000 to 4,9997.4%
  5. 5,000 and up0.3%
Source: Hourly snapshots of Roblox’s public APIs. Chart data (CSV)
Show values
GamePlayers
Under 10018.8%
100 to 49957.7%
500 to 99915.9%
1,000 to 4,9997.4%
5,000 and up0.3%
RankGamePasses on saleMedian priceRange
1
Steal An EggSimulation
2383 R$299 – 467 R$
2
Brookhaven 🏡RPRoleplay & avatar
18299 R$35 – 749 R$
32124 R$99 – 149 R$
46450 R$350 – 2,700 R$
51199 R$199 – 199 R$
6
[🥤] Adopt Me!Roleplay & avatar
5480 R$285 – 795 R$
78749 R$59 – 1,425 R$
83499 R$475 – 3,399 R$
917129 R$39 – 699 R$
105125 R$115 – 345 R$
115199 R$100 – 200 R$
125299 R$99 – 1,299 R$
1412357 R$50 – 999 R$
169299 R$99 – 399 R$
172374 R$149 – 599 R$
19
[🎃] Dress To ImpressRoleplay & avatar
14324 R$129 – 799 R$
206499 R$279 – 1,820 R$
21
ForsakenSurvival
4274 R$189 – 599 R$
22
Ragdoll SoccerSports & racing
5299 R$19 – 599 R$
234324 R$99 – 1,299 R$
247199 R$99 – 499 R$
264124 R$49 – 399 R$
279249 R$199 – 349 R$
283375 R$299 – 7,999 R$
2925500 R$100 – 1,200 R$
3012424 R$79 – 4,149 R$
3111349 R$99 – 1,299 R$
3210549 R$79 – 1,999 R$
34
Illegal SoccerSports & racing
2374 R$249 – 499 R$
3613625 R$175 – 3,250 R$
377240 R$95 – 460 R$
387100 R$40 – 499 R$
3917120 R$3 – 828 R$
405500 R$400 – 1,000 R$
42
Tower of HellObby & platformer
3195 R$90 – 480 R$
431249 R$249 – 249 R$
446225 R$80 – 800 R$
458239 R$79 – 699 R$
468299 R$15 – 500 R$
47
Berry Avenue 🏠 RPRoleplay & avatar
10399 R$149 – 799 R$
48
Stop The Tsunami!Unclassified
9499 R$249 – 1,199 R$
49399 R$39 – 240 R$
515169 R$99 – 225 R$
5223450 R$55 – 7,999 R$
5411299 R$129 – 549 R$
5546774 R$19 – 2,999 R$
565199 R$99 – 499 R$
59759 R$45 – 999 R$
62
Emergency HamburgRoleplay & avatar
10349 R$199 – 799 R$
635799 R$85 – 799 R$
6529399 R$29 – 999 R$
66
Throw a SeedSimulation
6174 R$79 – 799 R$
676129 R$29 – 249 R$
68599 R$19 – 199 R$
6919249 R$49 – 1,699 R$
702399 R$299 – 499 R$
71
Dead Rails Adventure
4148 R$95 – 175 R$
732087 R$30 – 850 R$
7410219 R$49 – 975 R$
751420 R$420 – 420 R$
7618349 R$19 – 1,299 R$
776149 R$49 – 249 R$
78
MOUSESurvival
369 R$59 – 159 R$
803199 R$199 – 799 R$
81
[🦑] Squid Game XParty & casual
10524 R$75 – 2,499 R$
8214199 R$50 – 1,000 R$
841599 R$29 – 249 R$
85
Do Not Stop.Survival
1299 R$299 – 299 R$
874180 R$112 – 240 R$
888299 R$79 – 1,299 R$
89
Anime DiceSimulation
8314 R$199 – 799 R$
916360 R$249 – 799 R$
9210274 R$79 – 799 R$
952249 R$149 – 349 R$
9750399 R$399 – 799 R$
1007500 R$120 – 900 R$
102
San Diego RoleplayRoleplay & avatar
12499 R$69 – 999 R$
105595 R$15 – 499 R$
106
⚽ Be a Soccer LegendSports & racing
2249 R$199 – 299 R$
1095199 R$49 – 549 R$
1107199 R$89 – 499 R$
11111299 R$190 – 899 R$
1125229 R$39 – 699 R$
12114299 R$39 – 749 R$
1498275 R$100 – 600 R$