Updated every hour
The most-played Roblox games
At the 4:32โฏp.m. snapshot, the most-played Roblox game was Steal An Egg, with 900,792 players online, ahead of Brookhaven ๐กRP and Throw Food For Animals. On average over the last 7 days, Steal An Egg draws the most players (788,172 on average).
Right now
| # | Game | Players |
|---|---|---|
| 1 | Steal An Eggand Collect Rare Pets | 900,792 |
| 2 | Brookhaven ๐กRPBrookhaven by Voldex | 406,925 |
| 3 | Throw Food For AnimalsGoofy Chupacabra | 331,742 |
| 4 | [๐] Blox FruitsGamer Robot Inc | 286,130 |
| 5 | [๐ฅค] Adopt Me!Uplift Games | 202,618 |
| 6 | 99 Nights in the Forest ๐ฆGrandma's Favourite Games | 202,457 |
| 7 | [๐ฏ] RIVALSNosniy Games | 176,567 |
| 8 | Murder Mystery 2Nikilis | 147,522 |
| 9 | Hyper Realistic RagdollEmo Playworks | 129,519 |
| 10 | ๐ป Dandy's World [ALPHA]BlushCrunch Studio | 95,089 |
| 11 | [๐] Jujutsu ShenanigansJujutsu Shenanigans! | 94,931 |
| 12 | [โ๏ธUPD 21๐๏ธ] Anime AdventuresGomu | 82,059 |
| 13 | Break and Steal an EggILGames x Eggs | 73,877 |
| 14 | [๐๏ธUPD] Fish It! ๐Fish Atelier | 66,215 |
| 15 | Catalog Avatar CreatorMuneeb | 64,846 |
| 16 | Fisch ๐ฉ [COMPANION HATS]Fisching | 63,017 |
| 17 | [WEEK 4 ๐ x BUTCHER] Violence DistrictVIOLENCE DISTRICT | 62,130 |
| 18 | 100 Miles Down the Rivergoin with the flow | 61,868 |
| 19 | [๐] Dress To ImpressDress To Impress Group | 58,083 |
| 20 | Survive Your IdeasSurvive Your Ideas | 56,602 |
Average over 7 days
| # | Game | Players |
|---|---|---|
| 1 | Steal An Eggand Collect Rare Pets | 788,172 |
| 2 | Brookhaven ๐กRPBrookhaven by Voldex | 344,696 |
| 3 | Throw Food For AnimalsGoofy Chupacabra | 290,325 |
| 4 | [๐] Blox FruitsGamer Robot Inc | 268,958 |
| 5 | [๐ฅค] Adopt Me!Uplift Games | 231,100 |
| 6 | 99 Nights in the Forest ๐ฆGrandma's Favourite Games | 157,623 |
| 7 | [๐ฏ] RIVALSNosniy Games | 146,601 |
| 8 | Murder Mystery 2Nikilis | 121,895 |
| 9 | Hyper Realistic RagdollEmo Playworks | 100,820 |
| 10 | Break and Steal an EggILGames x Eggs | 81,059 |
| 11 | [๐] Jujutsu ShenanigansJujutsu Shenanigans! | 78,281 |
| 12 | [โ๏ธUPD 21๐๏ธ] Anime AdventuresGomu | 74,374 |
| 13 | ๐ป Dandy's World [ALPHA]BlushCrunch Studio | 68,878 |
| 14 | [๐๏ธUPD] Fish It! ๐Fish Atelier | 65,053 |
| 15 | Fisch ๐ฉ [COMPANION HATS]Fisching | 61,722 |
| 16 | Catalog Avatar CreatorMuneeb | 59,542 |
| 17 | ForsakenForsaken Dev Team | 58,119 |
| 18 | [๐] Dress To ImpressDress To Impress Group | 52,443 |
| 19 | Survive Your IdeasSurvive Your Ideas | 52,235 |
| 20 | [๐] Steal a BrainrotBRAZILIAN SPYDER | 48,445 |
Average of each gameโs hourly snapshots over the period. Sponsored games excluded. Method
Frequently asked questions
What is the most-played game on Roblox right now?
At the 4:32โฏp.m. snapshot, the most-played Roblox game was Steal An Egg, with 900,792 players online, ahead of Brookhaven ๐กRP and Throw Food For Animals. On average over the last 7 days, Steal An Egg draws the most players (788,172 on average).