Studio ranking
The creators (groups and developers) whose games draw the most players right now, among the games we track.
| # | Studio | Players online |
|---|---|---|
| 1 | and Collect Rare PetsTop game: Steal An Egg | 920,495 |
| 2 | Brookhaven by VoldexTop game: Brookhaven 🏡RP | 405,808 |
| 3 | Goofy ChupacabraTop game: Throw Food For Animals | 334,726 |
| 4 | Gamer Robot IncTop game: [🎃] Blox Fruits | 288,705 |
| 5 | Grandma's Favourite GamesTop game: 99 Nights in the Forest 🔦 | 204,570 |
| 6 | Uplift GamesTop game: [🥤] Adopt Me! | 187,473 |
| 7 | Nosniy GamesTop game: [🎯] RIVALS | 177,138 |
| 8 | NikilisTop game: Murder Mystery 2 | 145,811 |
| 9 | Emo PlayworksTop game: Hyper Realistic Ragdoll | 129,628 |
| 10 | Jujutsu Shenanigans!Top game: [🎃] Jujutsu Shenanigans | 95,871 |
| 11 | BlushCrunch StudioTop game: 🌻 Dandy's World [ALPHA] | 94,814 |
| 12 | GomuTop game: [☀️UPD 21🏖️] Anime Adventures | 80,971 |
| 13 | ILGames x EggsTop game: Break and Steal an Egg | 73,211 |
| 14 | Fish AtelierTop game: [🏝️UPD] Fish It! 🐟 | 66,132 |
| 15 | MuneebTop game: Catalog Avatar Creator | 64,103 |
| 16 | FischingTop game: Fisch 🎩 [COMPANION HATS] | 63,948 |
| 17 | VIOLENCE DISTRICTTop game: [WEEK 4 🎃 x BUTCHER] Violence District | 63,143 |
| 18 | goin with the flowTop game: 100 Miles Down the River | 61,611 |
| 19 | Dress To Impress GroupTop game: [🎃] Dress To Impress | 57,070 |
| 20 | Survive Your IdeasTop game: Survive Your Ideas | 56,566 |
| 21 | Forsaken Dev TeamTop game: Forsaken | 56,274 |
| 22 | Ragdoll AthleticsTop game: Ragdoll Soccer | 55,484 |
| 23 | 32xTop game: [RELEASE] Anime Crusaders X | 55,008 |
| 24 | Yielding ArtsTop game: [HALLOWEEN] The Strongest Battlegrounds | 50,182 |
| 25 | Sea King GamesTop game: [🐉UPD 11 PART 1🎃] King Legacy | 49,359 |
| 26 | Volleyball Game GroupTop game: [UPD] Volleyball Legends | 49,331 |
| 27 | tiny ants to big antsTop game: [🐜] Ant Evolution | 48,576 |
| 28 | BRAZILIAN SPYDERTop game: [💀] Steal a Brainrot | 46,910 |
| 29 | Hexagon Development CommunityTop game: [🎃HLWN🎃] Evade | 46,534 |
| 30 | AoTR [PI]Top game: Attack on Titan Revolution | 43,806 |
| 31 | Deform DynamicsTop game: BloxNG [CRASH PHYSICS] 💥 | 42,856 |
| 32 | Cursor MakersTop game: [🏰] Tap Simulator REBORN | 40,364 |
| 33 | OnettTop game: Bee Swarm Simulator | 40,282 |
| 34 | RepottedTop game: Illegal Soccer | 40,071 |
| 35 | Bacon TheoryTop game: DONT SPLASH | 37,944 |
| 36 | BIG Games PetsTop game: 🍁 [TYCOON] Pet Simulator 99! 🍀 | 37,117 |
| 37 | HoromoriTop game: Fling Things and People | 37,071 |
| 38 | Sol's StudioTop game: Sol's RNG [ Part 2 🎃 ] | 36,393 |
| 39 | MC PVP CommunityTop game: [⚔️] Kit PVP FFA | 34,223 |
| 40 | Vox Seas!Top game: Vox Seas | 33,095 |
| 41 | [IS] Insomnia StudiosTop game: Unstable SMP FFA [JAVA PVP!] | 33,041 |
| 42 | YXceptional StudiosTop game: Tower of Hell | 32,739 |
| 43 | is peaaaaakTop game: Volley Bomb | 32,276 |
| 44 | Studio Umbra: EuropaTop game: STAND OUT | 32,264 |
| 45 | Telanthric DevelopmentTop game: [🦃EVENT] Toilet Tower Defense | 31,877 |
| 46 | Driving Empire by VoldexTop game: Driving Empire [✨LIMITED + DRIFT✨] | 31,319 |
| 47 | Amberry GamesTop game: Berry Avenue 🏠 RP | 30,671 |
| 48 | Sonar StudiosTop game: 🦖 Creatures of Sonaria ✨ Survive Kaiju Animals | 30,457 |
| 49 | Beach Defenders!Top game: Stop The Tsunami! | 29,512 |
| 50 | Mutrix GamesTop game: Clean The Ballpit! | 28,912 |
| 51 | Cinnamon SoftwareTop game: LifeTogether 🏠 RP | 28,881 |
| 52 | MVS Duels CommunityTop game: [💀DUELS] Murderers VS Sheriffs | 28,606 |
| 53 | Paradoxum GamesTop game: Tower Defense Simulator | 28,579 |
| 54 | Aligators GamesTop game: [PATCH🎉] Cameraman Tower Defense | 28,030 |
| 55 | The Forge CommunityTop game: The Forge [🪽x👹] | 27,908 |
| 56 | SecretVerse StudioTop game: +1 Speed Keyboard Escape | Candy & Chocolate | 27,566 |
| 57 | MyriagoneTop game: MOUSE | 27,407 |
| 58 | blablablablabla123123Top game: Bloody Ragdoll Physics 🩸 | 27,391 |
| 59 | Stranded DevsTop game: 100 Days at Sea | 27,217 |
| 60 | Voxel FrontTop game: Voxel Wars | 27,088 |
| 61 | Cozy Games!Top game: Build Your World! 🔨 | 26,606 |
| 62 | Ultimate ChampionTop game: Realistic Ragdoll MMA 🥊 | 26,535 |
| 63 | RoDark StudiosTop game: 13 Days to Escape [ALPHA] | 25,827 |
| 64 | Emergency HamburgTop game: Emergency Hamburg | 25,321 |
| 65 | Huss Valley OfficialTop game: [🏆] Huss Valley | 25,106 |
| 66 | +1 Games ClubTop game: [🏹] Shoot Arrows For Animals! | 24,432 |
| 67 | UpdatesDevTop game: [🐟] Net a Fish! | 24,311 |
| 68 | Fish Time StudiosTop game: Throw a Seed | 24,279 |
| 69 | Fun² GamesTop game: 🏁 Build A Racetrack | 23,539 |
| 70 | Greedy Inc.Top game: Flat the Mountain | 23,271 |
| 71 | Pigged Out StudiosTop game: [🏝️ISLAND] Criminal Simulator 💰 | 23,117 |
| 72 | LSPLASHTop game: DOORS 👁️ | 22,466 |
| 73 | RCM GamesTop game: Dead Rails | 22,446 |
| 74 | Frist's ClothingTop game: 🎃 KRN: Crosshair | 22,227 |
| 75 | Frosted StudioTop game: 🔥Hypershot | 21,938 |
| 76 | A.W. AppsTop game: 🎃Flee the Facility🍁 | 21,566 |
| 77 | Kami Stuff.Top game: [WORLD 2] Sandworm Playground | 21,483 |
| 78 | Breet StudiosTop game: [UPD] Lethal Ape Experience | 21,215 |
| 79 | Cool Game OnlyTop game: [⚡ UPD 2] Be The Biggest Streamer | 19,976 |
| 80 | Context WorksTop game: 🎀 Catalog Avatar Runway | 19,819 |
| 81 | redifiTop game: [🦑] Squid Game X | 19,681 |
| 82 | sorynn22Top game: Mukbang Game [Testing]🥤🎍! | 19,594 |
| 83 | Animal AnomalyTop game: Animal Hospital (Anomaly) 🧪 | 19,465 |
| 84 | Ragdoll ShenanigansTop game: [🐍] Ragdoll Research | 19,348 |
| 85 | make sure to drive fastTop game: Do Not Stop. | 18,883 |
| 86 | Turbo SoccerTop game: Turbo Soccer [BETA] | 18,707 |
| 87 | Wiggity.Top game: Blade Ball | 18,603 |
| 88 | Bottled PotentialTop game: [🌍UPD 5] +1 Venom Evolution | 18,520 |
| 89 | More & More GamesTop game: Anime Dice | 18,470 |
| 90 | DomBlox GamesTop game: [🛸] Sweep The Moon 🌕 | 18,467 |
| 91 | PhartingTop game: Sell Fries! [Anomaly] 🍟 | 18,439 |
| 92 | Torrey PinesTop game: RoWorld [World PvP] | 18,307 |
| 93 | LL's StudioTop game: صيد الضبّان | 18,281 |
| 94 | BloxStrikeTop game: [ZOMBIES!] BloxStrike | 17,986 |
| 95 | PlatinumFallsTop game: 🚨BARRY'S PRISON RUN! (OBBY) | 17,966 |
| 96 | KAJA SurvivalsTop game: Cook Pizzas [Anomaly] | 17,955 |
| 97 | Bacon 1M CCUTop game: Scare Your Favorite Streamer | 17,949 |
| 98 | The Garden GameTop game: [🏺] Grow a Garden 🌶️ | 17,684 |
| 99 | Easy.ggTop game: [🛏️] BedWars | 17,635 |
| 100 | and escape with friendsTop game: DONT SWIM 🚫🏊 | 17,367 |
The creator is the one Roblox displays for each game. A single studio may publish under several names.