Ranking ao vivo
Os 100 jogos do Roblox com mais jogadores online. Coleta de 20 de novembro de 2026 às 16h17, horário de Paris, atualizado a cada hora.
| Posição | Jogo | Jogadores online |
|---|---|---|
1 | Steal An Eggand Collect Rare Pets | 920.495−0,1% |
2 | Brookhaven 🏡RPBrookhaven by Voldex | 405.808+1,8% |
3 | Throw Food For AnimalsGoofy Chupacabra | 334.726−4,5% |
4 | [🎃] Blox FruitsGamer Robot Inc | 288.705−3,3% |
5 | 99 Nights in the Forest 🔦Grandma's Favourite Games | 204.570−6,2% |
6↑1 | [🥤] Adopt Me!Uplift Games | 187.473+15,5% |
7↓1 | [🎯] RIVALSNosniy Games | 177.138−5,6% |
8 | Murder Mystery 2Nikilis | 145.811+6,0% |
9 | Hyper Realistic RagdollEmo Playworks | 129.628−1,8% |
10 | [🎃] Jujutsu ShenanigansJujutsu Shenanigans! | 95.871−1,8% |
11 | 🌻 Dandy's World [ALPHA]BlushCrunch Studio | 94.814+0,0% |
12↑2 | 80.971+11,8% | |
13↓1 | Break and Steal an EggILGames x Eggs | 73.211−11,4% |
14↑2 | [🏝️UPD] Fish It! 🐟Fish Atelier | 66.132+0,7% |
15↑3 | Catalog Avatar CreatorMuneeb | 64.103+3,6% |
16↓1 | Fisch 🎩 [COMPANION HATS]Fisching | 63.948−4,8% |
17 | [WEEK 4 🎃 x BUTCHER] Violence DistrictVIOLENCE DISTRICT | 63.143−2,5% |
18↑2 | 100 Miles Down the Rivergoin with the flow | 61.611+6,0% |
19↑7 | [🎃] Dress To ImpressDress To Impress Group | 57.070+5,6% |
20↑1 | Survive Your IdeasSurvive Your Ideas | 56.566−2,0% |
21↓2 | ForsakenForsaken Dev Team | 56.274−7,5% |
22↑3 | Ragdoll SoccerRagdoll Athletics | 55.484+2,2% |
23↓1 | 55.008−0,8% | |
24 | [HALLOWEEN] The Strongest BattlegroundsYielding Arts | 50.182−8,1% |
25↓2 | [🐉UPD 11 PART 1🎃] King LegacySea King Games | 49.359−9,8% |
26↑3 | [UPD] Volleyball LegendsVolleyball Game Group | 49.331−3,1% |
27 | [🐜] Ant Evolutiontiny ants to big ants | 48.576−7,2% |
28↑2 | [💀] Steal a BrainrotBRAZILIAN SPYDER | 46.910+3,2% |
29↓1 | [🎃HLWN🎃] Evade Hexagon Development Community | 46.534−9,6% |
30↑1 | Attack on Titan RevolutionAoTR [PI] | 43.806+1,1% |
31↑1 | BloxNG [CRASH PHYSICS] 💥Deform Dynamics | 42.856+0,5% |
32↑2 | [🏰] Tap Simulator REBORNCursor Makers | 40.364+1,2% |
33↑2 | Bee Swarm SimulatorOnett | 40.282+1,1% |
34↓1 | Illegal SoccerRepotted | 40.071+0,4% |
35↑2 | DONT SPLASHBacon Theory | 37.944−0,3% |
36↑3 | 🍁 [TYCOON] Pet Simulator 99! 🍀BIG Games Pets | 37.117+0,8% |
37↓1 | Fling Things and PeopleHoromori | 37.071−6,2% |
38 | Sol's RNG [ Part 2 🎃 ]Sol's Studio | 36.393−1,5% |
39↑1 | [⚔️] Kit PVP FFA MC PVP Community | 34.223−1,7% |
40↑5 | Vox SeasVox Seas! | 33.095+6,3% |
41↑1 | Unstable SMP FFA [JAVA PVP!][IS] Insomnia Studios | 33.041−0,5% |
42↑5 | Tower of HellYXceptional Studios | 32.739+6,6% |
43 | Volley Bombis peaaaaak | 32.276+0,9% |
44↑5 | STAND OUTStudio Umbra: Europa | 32.264+7,8% |
45↓4 | [🦃EVENT] Toilet Tower DefenseTelanthric Development | 31.877−5,4% |
46↓2 | Driving Empire [✨LIMITED + DRIFT✨]Driving Empire by Voldex | 31.319−1,7% |
47↑11 | Berry Avenue 🏠 RPAmberry Games | 30.671+13,1% |
48 | Stop The Tsunami!Beach Defenders! | 29.512−2,8% |
49↑1 | Clean The Ballpit! Mutrix Games | 28.912−3,1% |
50↑10 | LifeTogether 🏠 RP Cinnamon Software | 28.881+6,9% |
51↑28 | [💀DUELS] Murderers VS SheriffsMVS Duels Community | 28.606+36,8% |
52↑3 | Tower Defense SimulatorParadoxum Games | 28.579+4,3% |
53↓7 | [PATCH🎉] Cameraman Tower DefenseAligators Games | 28.030−9,4% |
54↓1 | The Forge [🪽x👹]The Forge Community | 27.908+0,1% |
55↑2 | +1 Speed Keyboard Escape | Candy & ChocolateSecretVerse Studio | 27.566+1,5% |
56↓4 | Bloody Ragdoll Physics 🩸blablablablabla123123 | 27.391−2,7% |
57↓6 | 100 Days at Sea Stranded Devs | 27.217−3,6% |
58↓4 | Voxel WarsVoxel Front | 27.088−1,9% |
59↓3 | Build Your World! 🔨Cozy Games! | 26.606−2,7% |
60↓1 | Realistic Ragdoll MMA 🥊Ultimate Champion | 26.535−1,8% |
61↑6 | 13 Days to Escape [ALPHA]RoDark Studios | 25.827+10,8% |
62↑3 | Emergency HamburgEmergency Hamburg | 25.321+2,2% |
63↓2 | [🏆] Huss ValleyHuss Valley Official | 25.106−3,1% |
64↓51 | [🏹] Shoot Arrows For Animals!+1 Games Club | 24.432−69,8% |
65↓1 | [🐟] Net a Fish!UpdatesDev | 24.311−4,7% |
66↓3 | Throw a SeedFish Time Studios | 24.279−5,0% |
67↓5 | 🏁 Build A RacetrackFun² Games | 23.539−9,1% |
68 | Flat the MountainGreedy Inc. | 23.271+1,3% |
69↑9 | [🏝️ISLAND] Criminal Simulator 💰Pigged Out Studios | 23.117+6,4% |
70↑4 | DOORS 👁️LSPLASH | 22.466+1,0% |
71↓2 | Dead Rails RCM Games | 22.446−0,6% |
72↓1 | 🦖 Creatures of Sonaria ✨ Survive Kaiju AnimalsSonar Studios | 22.358+0,1% |
73 | 🎃 KRN: CrosshairFrist's Clothing | 22.227−0,3% |
74↑3 | 🔥HypershotFrosted Studio | 21.938+0,3% |
75↑6 | 🎃Flee the Facility🍁A.W. Apps | 21.566+5,4% |
76↓4 | [WORLD 2] Sandworm PlaygroundKami Stuff. | 21.483−3,7% |
77↓7 | [UPD] Lethal Ape ExperienceBreet Studios | 21.215−5,7% |
78↑5 | MOUSEMyriagone | 20.686+4,5% |
79↑1 | [⚡ UPD 2] Be The Biggest StreamerCool Game Only | 19.976−2,7% |
80↑2 | 🎀 Catalog Avatar RunwayContext Works | 19.819−2,6% |
81↑7 | [🦑] Squid Game Xredifi | 19.681+5,3% |
82↓7 | Mukbang Game [Testing]🥤🎍!sorynn22 | 19.594−11,6% |
83↑6 | Animal Hospital (Anomaly) 🧪Animal Anomaly | 19.465+5,2% |
84↑3 | [🐍] Ragdoll ResearchRagdoll Shenanigans | 19.348+2,9% |
85↑1 | Do Not Stop.make sure to drive fast | 18.883−0,4% |
86novo | Turbo Soccer [BETA]Turbo Soccer | 18.707+17,1% |
87↑4 | Blade BallWiggity. | 18.603+1,0% |
88↓3 | [🌍UPD 5] +1 Venom EvolutionBottled Potential | 18.520−3,2% |
89↑1 | Anime DiceMore & More Games | 18.470−0,1% |
90↑3 | Sell Fries! [Anomaly] 🍟Pharting | 18.439+0,9% |
91↑7 | صيد الضبّانLL's Studio | 18.281+5,2% |
92↑7 | [ZOMBIES!] BloxStrikeBloxStrike | 17.986+4,0% |
93↑3 | 🚨BARRY'S PRISON RUN! (OBBY)PlatinumFalls | 17.966+1,8% |
94↑3 | Cook Pizzas [Anomaly]KAJA Survivals | 17.955+3,2% |
95↑5 | Scare Your Favorite StreamerBacon 1M CCU | 17.949+4,0% |
96↓4 | [🏺] Grow a Garden 🌶️The Garden Game | 17.684−3,3% |
97↓13 | [🛏️] BedWarsEasy.gg | 17.635−10,5% |
98novo | [🛸] Sweep The Moon 🌕DomBlox Games | 17.554+10,3% |
99novo | DONT SWIM 🚫🏊and escape with friends | 17.367+5,2% |
100novo | Project Slayers 2Ouw Productions | 17.344+7,9% |
Fonte: APIs web públicas do Roblox, coletas horárias arquivadas. O pico em 24 h é a maior coleta horária: o pico real pode ser um pouco maior. Jogos patrocinados ficam fora dos rankings.