[🎃3] Doodle World
Players online, peaks and visits, collected every hour from Roblox’s public APIs.
At a glance
[🎃3] Doodle World is a Roblox RPG game published by Doodle World Studios, created on May 31, 2020. At the latest snapshot, at 6:19 p.m., 794 players were in the game: it is the 600th most-played game among those we track. Over the past 24 hours, it peaked at 987 players, with an average of 794. Its average player count changed by −14.8% compared with the same period seven days earlier. In the RPG genre, it ranks 29th out of 37 tracked games. Its highest snapshot since we started tracking is 2,954 players, on November 14, 2026. The game has totaled 137.99 million visits, with 92.3% positive votes.
Show values
| Day | Max | Min | Snapshots |
|---|---|---|---|
| 26/10 | 1,397 | 1,340 | 3 |
| 27/10 | 1,469 | 791 | 24 |
| 28/10 | 1,350 | 804 | 22 |
| 29/10 | 1,322 | 759 | 22 |
| 30/10 | 1,329 | 864 | 22 |
| 31/10 | 2,520 | 922 | 24 |
| 1/11 | 2,606 | 1,699 | 23 |
| 2/11 | 2,222 | 1,395 | 19 |
| 3/11 | 1,877 | 1,149 | 22 |
| 4/11 | 1,729 | 996 | 17 |
| 5/11 | 1,516 | 974 | 17 |
| 6/11 | 1,506 | 1,044 | 19 |
| 7/11 | 2,771 | 1,293 | 24 |
| 8/11 | 2,328 | 1,448 | 24 |
| 9/11 | 1,570 | 989 | 22 |
| 10/11 | 1,456 | 898 | 22 |
| 11/11 | 1,359 | 791 | 23 |
| 12/11 | 1,256 | 762 | 24 |
| 13/11 | 1,173 | 762 | 23 |
| 14/11 | 2,954 | 905 | 24 |
| 15/11 | 1,880 | 1,101 | 24 |
| 16/11 | 1,327 | 772 | 20 |
| 17/11 | 1,156 | 651 | 22 |
| 18/11 | 1,012 | 640 | 24 |
| 19/11 | 1,006 | 616 | 24 |
| 20/11 | 987 | 677 | 18 |
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Busiest slot recorded: Sat 22:00 (2,726 players on average). Quietest: Fri 8:00 (740).
Detected updates
- November 16, 2026 at 6:16 a.m.
- November 15, 2026 at 10:08 a.m.
- November 15, 2026 at 2:34 a.m.
Frequently asked questions
How many people are playing [🎃3] Doodle World right now?
At the latest snapshot, at 6:19 p.m., 794 players were online in [🎃3] Doodle World.
What is [🎃3] Doodle World’s player record?
Since we started tracking, [🎃3] Doodle World’s highest snapshot is 2,954 concurrent players, on November 14, 2026.
Data licensed under ODbL: free to reuse, including commercially, with credit to “PlayLedger” and a link. Visits and votes are those shown by Roblox at the latest snapshot.