[NOW] Catch a Monster
Players online, peaks and visits, collected every hour from Roblox’s public APIs.
At a glance
[NOW] Catch a Monster is a Roblox Adventure game published by LDS II, created on November 10, 2025. At the latest snapshot, at 5:45 p.m., 3,298 players were in the game: it is the 398th most-played game among those we track. Over the past 24 hours, it peaked at 7,021 players, with an average of 2,657. Its average player count changed by −3.4% compared with the same period seven days earlier. In the Adventure genre, it ranks 9th out of 13 tracked games. Its highest snapshot since we started tracking is 7,021 players, on November 20, 2026. The game has totaled 472.85 million visits, with 97.8% positive votes.
Show values
| Day | Max | Min | Snapshots |
|---|---|---|---|
| 21/10 | 2,771 | 2,587 | 6 |
| 22/10 | 2,888 | 2,488 | 24 |
| 23/10 | 3,264 | 2,446 | 15 |
| 26/10 | 3,470 | 3,048 | 12 |
| 27/10 | 3,078 | 2,657 | 24 |
| 28/10 | 2,915 | 2,611 | 22 |
| 29/10 | 2,779 | 2,453 | 22 |
| 30/10 | 5,218 | 2,398 | 22 |
| 31/10 | 3,830 | 3,047 | 24 |
| 1/11 | 4,789 | 2,851 | 23 |
| 2/11 | 3,056 | 2,617 | 19 |
| 3/11 | 2,742 | 2,431 | 22 |
| 4/11 | 2,545 | 2,269 | 17 |
| 5/11 | 2,448 | 2,199 | 17 |
| 6/11 | 5,197 | 2,183 | 19 |
| 7/11 | 3,791 | 3,044 | 24 |
| 8/11 | 5,908 | 2,774 | 24 |
| 9/11 | 2,944 | 2,624 | 22 |
| 10/11 | 2,695 | 2,264 | 22 |
| 11/11 | 2,489 | 2,219 | 23 |
| 12/11 | 2,476 | 2,147 | 24 |
| 13/11 | 5,766 | 2,154 | 23 |
| 14/11 | 3,782 | 3,086 | 24 |
| 15/11 | 5,475 | 2,793 | 24 |
| 16/11 | 2,936 | 2,547 | 20 |
| 17/11 | 2,601 | 2,261 | 22 |
| 18/11 | 2,457 | 2,212 | 24 |
| 19/11 | 2,400 | 2,187 | 24 |
| 20/11 | 7,021 | 2,170 | 17 |
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Busiest slot recorded: Fri 15:00 (5,656 players on average). Quietest: Fri 0:00 (2,285).
Detected updates
- November 20, 2026 at 2:41 p.m.
- November 20, 2026 at 1:46 p.m.
- November 20, 2026 at 4:08 a.m.
Frequently asked questions
How many people are playing [NOW] Catch a Monster right now?
At the latest snapshot, at 5:45 p.m., 3,298 players were online in [NOW] Catch a Monster.
What is [NOW] Catch a Monster’s player record?
Since we started tracking, [NOW] Catch a Monster’s highest snapshot is 7,021 concurrent players, on November 20, 2026.
Data licensed under ODbL: free to reuse, including commercially, with credit to “PlayLedger” and a link. Visits and votes are those shown by Roblox at the latest snapshot.