South Hell [HORROR]
Players online, peaks and visits, collected every hour from Roblox’s public APIs.
At a glance
South Hell [HORROR] is a Roblox Survival game published by S00NR, created on October 18, 2026. At the latest snapshot, at 5:45 p.m., 1,827 players were in the game: it is the 503rd most-played game among those we track. Over the past 24 hours, it peaked at 3,138 players, with an average of 1,598. Its average player count changed by −60.9% compared with the same period seven days earlier. In the Survival genre, it ranks 53rd out of 69 tracked games. Its highest snapshot since we started tracking is 20,183 players, on November 8, 2026. The game has totaled 20.7 million visits, with 87.7% positive votes.
Show values
| Day | Max | Min | Snapshots |
|---|---|---|---|
| 4/11 | 2,220 | 508 | 10 |
| 5/11 | 5,357 | 806 | 17 |
| 6/11 | 12,241 | 2,122 | 13 |
| 7/11 | 18,243 | 4,438 | 18 |
| 8/11 | 20,183 | 5,034 | 15 |
| 9/11 | 17,191 | 2,693 | 22 |
| 10/11 | 12,351 | 2,122 | 22 |
| 11/11 | 10,267 | 2,091 | 21 |
| 12/11 | 7,928 | 1,790 | 13 |
| 13/11 | 7,179 | 1,867 | 12 |
| 14/11 | 8,767 | 2,831 | 12 |
| 15/11 | 8,312 | 2,101 | 14 |
| 16/11 | 6,713 | 965 | 10 |
| 17/11 | 5,087 | 897 | 7 |
| 18/11 | 2,763 | 2,763 | 1 |
| 20/11 | 3,138 | 717 | 17 |
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Busiest slot recorded: Sun 21:00 (18,272 players on average). Quietest: Fri 10:00 (717).
Detected updates
- November 16, 2026 at 10:11 a.m.
- November 16, 2026 at 6:16 a.m.
- November 15, 2026 at 4:37 a.m.
Frequently asked questions
How many people are playing South Hell [HORROR] right now?
At the latest snapshot, at 5:45 p.m., 1,827 players were online in South Hell [HORROR].
What is South Hell [HORROR]’s player record?
Since we started tracking, South Hell [HORROR]’s highest snapshot is 20,183 concurrent players, on November 8, 2026.
Data licensed under ODbL: free to reuse, including commercially, with credit to “PlayLedger” and a link. Visits and votes are those shown by Roblox at the latest snapshot.