Terminal [Escape Room]
Players online, peaks and visits, collected every hour from Roblox’s public APIs.
At a glance
Terminal [Escape Room] is a Roblox Puzzle game published by CCF Studios, created on July 11, 2023. At the latest snapshot, at 6:19 p.m., 449 players were in the game: it is the 641st most-played game among those we track. Over the past 24 hours, it peaked at 471 players, with an average of 335. Its average player count changed by −28.7% compared with the same period seven days earlier. In the Puzzle genre, it ranks 9th out of 9 tracked games. Its highest snapshot since we started tracking is 4,045 players, on October 21, 2026. The game has totaled 72.37 million visits, with 88.3% positive votes.
Show values
| Day | Max | Min | Snapshots |
|---|---|---|---|
| 21/10 | 4,045 | 1,274 | 5 |
| 22/10 | 1,238 | 558 | 24 |
| 23/10 | 709 | 428 | 15 |
| 26/10 | 702 | 344 | 12 |
| 27/10 | 694 | 282 | 24 |
| 28/10 | 743 | 317 | 22 |
| 29/10 | 713 | 326 | 22 |
| 30/10 | 812 | 340 | 22 |
| 31/10 | 662 | 312 | 24 |
| 1/11 | 568 | 290 | 23 |
| 2/11 | 494 | 235 | 19 |
| 3/11 | 475 | 204 | 22 |
| 4/11 | 3,156 | 209 | 17 |
| 5/11 | 3,268 | 2,977 | 3 |
| 7/11 | 1,058 | 965 | 2 |
| 8/11 | 1,007 | 534 | 24 |
| 9/11 | 677 | 308 | 22 |
| 10/11 | 570 | 309 | 22 |
| 11/11 | 616 | 230 | 23 |
| 12/11 | 499 | 255 | 24 |
| 13/11 | 761 | 308 | 23 |
| 14/11 | 777 | 348 | 24 |
| 15/11 | 753 | 458 | 24 |
| 16/11 | 573 | 255 | 20 |
| 17/11 | 447 | 216 | 22 |
| 18/11 | 508 | 263 | 24 |
| 19/11 | 403 | 213 | 24 |
| 20/11 | 471 | 202 | 18 |
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Busiest slot recorded: Wed 22:00 (1,233 players on average). Quietest: Tue 11:00 (261).
Detected updates
- November 17, 2026 at 4:39 p.m.
- November 15, 2026 at 5:39 a.m.
- November 15, 2026 at 3:40 a.m.
Frequently asked questions
How many people are playing Terminal [Escape Room] right now?
At the latest snapshot, at 6:19 p.m., 449 players were online in Terminal [Escape Room].
What is Terminal [Escape Room]’s player record?
Since we started tracking, Terminal [Escape Room]’s highest snapshot is 4,045 concurrent players, on October 21, 2026.
Data licensed under ODbL: free to reuse, including commercially, with credit to “PlayLedger” and a link. Visits and votes are those shown by Roblox at the latest snapshot.