Pasahero [ANOMALY HORROR]
Players online, peaks and visits, collected every hour from Roblox’s public APIs.
At a glance
Pasahero [ANOMALY HORROR] is a Roblox Survival game published by MS: Horror, created on September 27, 2026. At the latest snapshot, at 6:19 p.m., 1,991 players were in the game: it is the 482nd most-played game among those we track. Over the past 24 hours, it peaked at 2,554 players, with an average of 1,508. Its average player count changed by −19.2% compared with the same period seven days earlier. In the Survival genre, it ranks 53rd out of 69 tracked games. Its highest snapshot since we started tracking is 7,510 players, on October 30, 2026. The game has totaled 13.38 million visits, with 96.1% positive votes.
Show values
| Day | Max | Min | Snapshots |
|---|---|---|---|
| 27/10 | 2,166 | 1,339 | 5 |
| 28/10 | 5,265 | 1,511 | 22 |
| 29/10 | 5,940 | 1,429 | 22 |
| 30/10 | 7,510 | 1,479 | 22 |
| 31/10 | 7,510 | 1,882 | 24 |
| 1/11 | 7,364 | 1,839 | 23 |
| 2/11 | 5,718 | 1,934 | 19 |
| 3/11 | 4,335 | 1,702 | 22 |
| 4/11 | 3,903 | 1,403 | 17 |
| 5/11 | 3,949 | 1,217 | 17 |
| 6/11 | 5,276 | 1,184 | 19 |
| 7/11 | 5,246 | 1,516 | 24 |
| 8/11 | 4,925 | 1,709 | 24 |
| 9/11 | 2,634 | 1,137 | 22 |
| 10/11 | 2,749 | 1,091 | 22 |
| 11/11 | 2,573 | 1,072 | 23 |
| 12/11 | 2,575 | 879 | 24 |
| 13/11 | 3,241 | 914 | 23 |
| 14/11 | 3,659 | 1,267 | 24 |
| 15/11 | 3,281 | 1,515 | 24 |
| 16/11 | 2,389 | 1,207 | 20 |
| 17/11 | 2,279 | 878 | 22 |
| 18/11 | 2,169 | 820 | 24 |
| 19/11 | 1,926 | 787 | 24 |
| 20/11 | 2,554 | 829 | 18 |
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Busiest slot recorded: Sat 14:00 (5,382 players on average). Quietest: Fri 0:00 (1,102).
Detected updates
- November 12, 2026 at 3:00 p.m.
- November 2, 2026 at 3:59 p.m.
- October 30, 2026 at 6:47 a.m.
Frequently asked questions
How many people are playing Pasahero [ANOMALY HORROR] right now?
At the latest snapshot, at 6:19 p.m., 1,991 players were online in Pasahero [ANOMALY HORROR].
What is Pasahero [ANOMALY HORROR]’s player record?
Since we started tracking, Pasahero [ANOMALY HORROR]’s highest snapshot is 7,510 concurrent players, on October 30, 2026.
Data licensed under ODbL: free to reuse, including commercially, with credit to “PlayLedger” and a link. Visits and votes are those shown by Roblox at the latest snapshot.