🏠[UPD] Pocket Landlord 🏗️ Build Your Town
Players online, peaks and visits, collected every hour from Roblox’s public APIs.
At a glance
🏠[UPD] Pocket Landlord 🏗️ Build Your Town is a Roblox Simulation game published by UGDEVS | Underground Developers, created on October 20, 2026. At the latest snapshot, at 6:19 p.m., 1,600 players were in the game: it is the 520th most-played game among those we track. Over the past 24 hours, it peaked at 1,735 players, with an average of 1,388. Its average player count changed by −31.2% compared with the same period seven days earlier. In the Simulation genre, it ranks 229th out of 297 tracked games. Its highest snapshot since we started tracking is 6,649 players, on November 7, 2026. The game has totaled 9.5 million visits, with 89.9% positive votes.
Show values
| Day | Max | Min | Snapshots |
|---|---|---|---|
| 2/11 | 3,427 | 3,312 | 6 |
| 3/11 | 3,793 | 2,514 | 22 |
| 4/11 | 3,585 | 2,409 | 17 |
| 5/11 | 3,465 | 2,277 | 17 |
| 6/11 | 3,168 | 2,307 | 13 |
| 7/11 | 6,649 | 2,978 | 18 |
| 8/11 | 5,807 | 3,391 | 22 |
| 9/11 | 4,028 | 2,170 | 22 |
| 10/11 | 2,753 | 1,922 | 22 |
| 11/11 | 2,994 | 2,022 | 23 |
| 12/11 | 2,622 | 1,789 | 24 |
| 13/11 | 2,346 | 1,703 | 23 |
| 14/11 | 2,923 | 1,815 | 22 |
| 15/11 | 2,542 | 1,829 | 16 |
| 16/11 | 2,050 | 1,387 | 10 |
| 17/11 | 1,717 | 1,281 | 7 |
| 18/11 | 1,518 | 1,223 | 9 |
| 19/11 | 1,514 | 1,012 | 15 |
| 20/11 | 1,735 | 1,113 | 18 |
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Busiest slot recorded: Sun 15:00 (5,807 players on average). Quietest: Wed 21:00 (1,265).
Detected updates
- November 20, 2026 at 6:19 p.m.
- November 20, 2026 at 5:45 p.m.
- November 20, 2026 at 4:06 p.m.
Frequently asked questions
How many people are playing 🏠[UPD] Pocket Landlord 🏗️ Build Your Town right now?
At the latest snapshot, at 6:19 p.m., 1,600 players were online in 🏠[UPD] Pocket Landlord 🏗️ Build Your Town.
What is 🏠[UPD] Pocket Landlord 🏗️ Build Your Town’s player record?
Since we started tracking, 🏠[UPD] Pocket Landlord 🏗️ Build Your Town’s highest snapshot is 6,649 concurrent players, on November 7, 2026.
Data licensed under ODbL: free to reuse, including commercially, with credit to “PlayLedger” and a link. Visits and votes are those shown by Roblox at the latest snapshot.